Friday 20 April 2012

The Year so Far

Summary

22/1/12 Anglesey costal Trail Marathon 26.2 miles 3h 53 2nd overall
23/1/12 Helsby 4 Villages 1/2 Marathon 13.1 Miles 1.26
30/1/12 Yorkshire Ultra 55 Miles 9h 13 m 4th overall
3/3/12 Thames Path 100 miles 19.50 9th overall
10/3/12 Haworth Hobble 32 miles 5.13 37 37th overall
17/3/12 Hardmoors 55 Mile 9h 32 min 9th overall
31/3/12 Excalibur Trail Marathon 26.2 3h53 3rd overall
14/4/12 Calderdale Hike 37 miles 6h 32 9th overall

total miles 344 to date and loved every race

1 comment: